Serie A · Title race
Serie A 2026/27 Title Race
Updated 28 October 2026 · model projection from 50,000 simulations
League tableRelegation battleFixtures
Inter lead the Serie A 2026/27 title race on the model, winning it in 51.7% of simulations. Inter 51.7%, Roma 22.2%, Lazio 12.5% head the contenders.
Title probability over time
Contenders
| # | Team | Pts | Title % | Proj pts | Next |
|---|---|---|---|---|---|
| 1 | 25 | 51.7% | 89 | @Milan 56% | |
| 3 | 21 | 22.2% | 83 | @Udinese 77% | |
| 2 | 25 | 12.5% | 79 | Cagliari 67% | |
| 4 | 20 | 10% | 78 | Venezia FC 79% | |
| 5 | 18 | 1.9% | 69 | Inter 24% | |
| 6 | 14 | 0.9% | 66 | @Juventus 39% | |
| 8 | 14 | <1% | 61 | Napoli 34% | |
| 7 | 14 | <1% | 57 | Lecce 58% |
FAQ
Who will win the Serie A this season?
Footyntel's model makes Inter the most likely Serie A 2026/27 champions at 51.7%, ahead of Roma (22.2%) and Lazio (12.5%). A statistical model, not betting advice.