Serie A · Relegation
Serie A 2026/27 Relegation Battle
Updated 28 October 2026 · model projection from 50,000 simulations
League tableTitle raceFixtures
Parma carry the highest relegation risk in the Serie A 2026/27 at 67%. Parma 67%, Venezia FC 63.5%, Fiorentina 41.9% are most in danger.
Relegation probability over time
In danger
| # | Team | Pts | Relegation % | Proj pts | Next |
|---|---|---|---|---|---|
| 18 | 5 | 67% | 28 | @Atalanta 14% | |
| 20 | 3 | 63.5% | 28 | @Como 1907 7% | |
| 19 | 4 | 41.9% | 34 | Atalanta 20% | |
| 17 | 5 | 33.8% | 35 | Roma 8% | |
| 14 | 9 | 26.6% | 37 | @Frosinone 20% | |
| 16 | 7 | 21% | 39 | @Bologna 29% | |
| 15 | 8 | 15.7% | 41 | Fiorentina 47% | |
| 13 | 10 | 12.8% | 42 | @Lecce 40% | |
| 10 | 13 | 9.3% | 43 | @Lazio 13% | |
| 9 | 13 | 4.5% | 48 | @Frosinone 30% |
FAQ
Who will be relegated from the Serie A?
The model's highest relegation risks are Parma (67%), Venezia FC (63.5%), Fiorentina (41.9%). These are estimates from current form and remaining fixtures, not certainties.