Premier League · Relegation
Premier League 2026/27 Relegation Battle
Updated 28 October 2026 · model projection from 50,000 simulations
League tableTitle raceFixtures
Crystal Palace carry the highest relegation risk in the Premier League 2026/27 at 54.6%. Crystal Palace 54.6%, Coventry City 53.2%, Sunderland 49.6% are most in danger.
Relegation probability over time
In danger
| # | Team | Pts | Relegation % | Proj pts | Next |
|---|---|---|---|---|---|
| 17 | 7 | 54.6% | 35 | @Tottenham 23% | |
| 19 | 6 | 53.2% | 35 | Sunderland 40% | |
| 20 | 5 | 49.6% | 35 | @Coventry City 31% | |
| 18 | 6 | 30.8% | 40 | @Brentford 19% | |
| 12 | 10 | 19.7% | 44 | @Hull City 26% | |
| 15 | 8 | 18.2% | 44 | @Aston Villa 29% | |
| 14 | 9 | 17.6% | 44 | Crystal Palace 53% | |
| 8 | 11 | 10.6% | 48 | Everton 42% | |
| 11 | 10 | 9.2% | 48 | @Newcastle 32% | |
| 16 | 7 | 9.2% | 49 | @Chelsea 30% |
FAQ
Who will be relegated from the Premier League?
The model's highest relegation risks are Crystal Palace (54.6%), Coventry City (53.2%), Sunderland (49.6%). These are estimates from current form and remaining fixtures, not certainties.