Eredivisie · Relegation
Eredivisie 2026/27 Relegation Battle
Updated 28 October 2026 · model projection from 50,000 simulations
League tableTitle raceFixtures
Willem II carry the highest relegation / play-off risk in the Eredivisie 2026/27 at 90.1%. Willem II 90.1%, Zwolle 57.8%, Den Haag 39% are most in danger.
Relegation probability over time
In danger
| # | Team | Pts | Relegation % | Proj pts | Next |
|---|---|---|---|---|---|
| 18 | 2 | 90.1% | 20 | @PSV 5% | |
| 15 | 8 | 57.8% | 28 | Den Haag 26% | |
| 17 | 6 | 39% | 32 | @Zwolle 53% | |
| 16 | 6 | 36.6% | 32 | Utrecht 28% | |
| 14 | 9 | 33.7% | 33 | @Groningen 27% | |
| 13 | 11 | 13.4% | 39 | Twente 14% | |
| 10 | 12 | 10.7% | 40 | Go Ahead 28% | |
| 11 | 12 | 10.2% | 41 | @Telstar 51% | |
| 9 | 14 | 3.2% | 46 | @Cambuur 53% | |
| 12 | 11 | 2.4% | 48 | @Heerenveen 43% |
FAQ
Who will be relegated from the Eredivisie?
The model's highest relegation / play-off risks are Willem II (90.1%), Zwolle (57.8%), Den Haag (39%). These are estimates from current form and remaining fixtures, not certainties.